Pwodwi entwodiksyon

Vichguard soude fil may sekirite sistèm se sitou itilize nan machin veye, depo separasyon pwoteksyon. Nou te toujou ap devlope ak desine plis apwopriye solisyon sekirite pou ve pou bi pou pwoteje sekirite moun, pwopriyete ak pwosesis.
| Vichnet Machine Guarding | |||||
Modèl | Wotè Panel Tay (H) | Mesh Panel Width (W) | Aperture may | Dyamèt | Koulè pwodwi yo |
KKHxW -25 x100x3. 0- PTBLK | 2050≤H≥500 | 1400≤W≥200 | 25x100/50x50 | 3 0-5. 0 mm | nwa / jòn |
KKHxW -25 x100x3. 0- PTBLK | 3000≤H≥2050 | W≤1000 | 25x100/50x50 | 3 0-5. 0 mm | nwa / jòn |
Vichnet Machine Gad Kontwòl Panel Regilye Espesifikasyon | |||||
Modèl | Wotè Panel Tay (H) | Mesh Panel Width (W) | Aperture may | Dyamèt | Koulè pwodwi yo |
KK1850x 200-25 x100x3. 0- PTBLK | 1850 | 200 | 25x100 | 3mm | nwa |
KK1850x 300-25 x100x3. 0- PTBLK | 1850 | 300 | 25x100 | 3mm | nwa |
KK1850x 400-25 x100x3. 0- PTBLK | 1850 | 400 | 25x100 | 3mm | nwa |
KK1850x 500-25 x100x3. 0- PTBLK | 1850 | 500 | 25x100 | 3mm | nwa |
KK1850x 600-25 x100x3. 0- PTBLK | 1850 | 600 | 25x100 | 3mm | nwa |
KK1850x 700-25 x100x3. 0- PTBLK | 1850 | 700 | 25x100 | 3mm | nwa |
KK1850x 800-25 x100x3. 0- PTBLK | 1850 | 800 | 25x100 | 3mm | nwa |
KK1850x 900-25 x100x3. 0- PTBLK | 1850 | 900 | 25x100 | 3mm | nwa |
KK1850x 1000-25 x100x3. 0- PTBLK | 1850 | 1000 | 25x100 | 3mm | nwa |
KK1850x 1100-25 x100x3. 0- PTBLK | 1850 | 1100 | 25x100 | 3mm | nwa |
KK1850x 1200-25 x100x3. 0- PTBLK | 1850 | 1200 | 25x100 | 3mm | nwa |
KK1850x 1300-25 x100x3. 0- PTBLK | 1850 | 1300 | 25x100 | 3mm | nwa |
KK1850x 1400-25 x100x3. 0- PTBLK | 1850 | 1400 | 25x100 | 3mm | nwa |
Enstalasyon fason

Aplikasyon

Baj popilè: machin veye may panèl, Lachin, manifaktirè, Swèd, faktori, Customized, pri ki ba

